Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.untels.edu.pe/jspui/handle/123456789/665
Título : | Millimeter-Wave Line-of-Sight Probability Modeling for Inside Metro Carriages Scenarios |
Autor : | Clemente Arenas, Mark Donny |
Palabras clave : | 5G, LoS probability, millimeter-wave, propagation. |
Fecha de publicación : | 2020 |
Editorial : | Universidad Nacional Tecnológica de Lima Sur |
Resumen : | This paper proposes a new Line of Sight (LoS) probability model for metro carriage scenarios to evaluate radio propagation for the future Fifth Generation (5G) Wireless Communications Systems in the Millimeter Wave (mmW) bands. The new model has been defined after 36 measurement campaigns. For each campaign a high precision 3D scenario with a random distribution of passengers and different positions of TX has been used. A comparison between the proposed model and ITU, WINNER A1 and WINNER B3 LoS probability models has been made. As a result, it is shown that the proposed model is the most suitable for this scenario and considerably minimizes the Mean Square Error (MSE) compared to the other models. |
URI : | http://repositorio.untels.edu.pe//handle/123456789/665 |
Aparece en las colecciones: | Publicaciones |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Millimeter-Wave_Line-of-Sight_Probability_Modeling_for_Inside_Metro_Carriages_Scenarios.pdf | 1,4 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.