Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 129198 67,67% 0,00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.04 46952 24,59% 0,00
3 dateIssued_keyword:2021 30373 15,91% 0,00
4 dateIssued_keyword:2019 30303 15,87% 0,00
5 dateIssued_keyword:2020 23422 12,27% 0,00
6 dateIssued_keyword:2017 17950 9,40% 0,00
7 dateIssued_keyword:2014 14663 7,68% 0,00
8 dateIssued_keyword:2018 14599 7,65% 0,00
9 dateIssued_keyword:2015 13656 7,15% 0,00
10 dateIssued_keyword:2016 10546 5,52% 0,00

Total

Searches % of Total Pageviews / Search
190924 100,00% 0,00