Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.untels.edu.pe/jspui/handle/123456789/638
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Cartagena Gordillo, Alex | - |
dc.date.accessioned | 2021-12-17T17:31:53Z | - |
dc.date.available | 2021-12-17T17:31:53Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://repositorio.untels.edu.pe/jspui/handle/123456789/638 | - |
dc.description.abstract | Aiming to increase the data rate in screen camera communications, we intend to define symbols to be used in an M-ary color shift keying modulation scheme. With regard to the R, G, B format of a JPEG image, we generate arrays of colors and acquire their image with the back camera of an smartphone. Then, we select those colors with the minimum error distance and elect the desire set of colors from their constellation space. Given the grouping pattern of the processed data, we believe it is a valid method for defining symbols in CSK modulation, although it needs to be validated for higher order modulation schemes. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Nacional Tecnológica de Lima Sur | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licences/by-nc-nd/2.5/pe/ | es_ES |
dc.subject | Wireless communication , Image color analysis , Modulation , Transform coding , Cameras , Optical fiber communication , Arrays | es_ES |
dc.title | Data-Driven Symbol Defi nition for Color Shift Keying in Screen Camera Communications | es_ES |
dc.type | info:eurepo/semantics/article | es_ES |
Aparece en las colecciones: | Publicaciones |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2 CARTAGENA GORDILLO ALEX.pdf | 112,9 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons