Please use this identifier to cite or link to this item:
https://repositorio.untels.edu.pe/jspui/handle/123456789/638
Title: | Data-Driven Symbol Defi nition for Color Shift Keying in Screen Camera Communications |
Authors: | Cartagena Gordillo, Alex |
Keywords: | Wireless communication , Image color analysis , Modulation , Transform coding , Cameras , Optical fiber communication , Arrays |
Issue Date: | 2021 |
Publisher: | Universidad Nacional Tecnológica de Lima Sur |
Abstract: | Aiming to increase the data rate in screen camera communications, we intend to define symbols to be used in an M-ary color shift keying modulation scheme. With regard to the R, G, B format of a JPEG image, we generate arrays of colors and acquire their image with the back camera of an smartphone. Then, we select those colors with the minimum error distance and elect the desire set of colors from their constellation space. Given the grouping pattern of the processed data, we believe it is a valid method for defining symbols in CSK modulation, although it needs to be validated for higher order modulation schemes. |
URI: | https://repositorio.untels.edu.pe/jspui/handle/123456789/638 |
Appears in Collections: | Publicaciones |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2 CARTAGENA GORDILLO ALEX.pdf | 112,9 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License