Por favor, use este identificador para citar o enlazar este ítem:
https://repositorio.untels.edu.pe/jspui/handle/123456789/658
Título : | Characterization of student dropout associated with risk factors in a public university |
Autor : | Chauca Saavedra, Mario Bernabe |
Palabras clave : | isk Factors, Tutoring, Dropout |
Fecha de publicación : | 2021 |
Editorial : | Universidad Nacional Tecnológica de Lima Sur |
Resumen : | he study aimed to determine the risk factors in tutoring and dropout in students in a public university methodology: hypothetical deductive, type and quantitative, descriptive and crosssectional design. The sample consisted of 105 students from the 1st to the 8th semester 2018-2019. 95% female predominance, internal tutoring risk factors are present as motivation only in 48%, selfesteem 38%, food 49%, external factors such as aggression 57%, teacher support 15%, the use of the Web without filter the 85 % they are present. The results of the research led us to conclude that internal and external risk factors are present in the tutoring and dropping out of students. |
URI : | https://repositorio.untels.edu.pe/jspui/handle/123456789/658 |
Aparece en las colecciones: | Publicaciones |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
ICIET2021_C104_PERU.pdf | 337,77 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.