Please use this identifier to cite or link to this item:
https://repositorio.untels.edu.pe/jspui/handle/123456789/664
Title: | Identification and Assesment of the Specific Absorption Rate (SAR) Generated by the most used Telephone in Peru in 2017 |
Authors: | Clemente Arenas, Mark Donny |
Keywords: | Electromagnetic radiation; SAR; ComoSAR; GSM |
Issue Date: | 2020 |
Publisher: | Universidad Nacional Tecnológica de Lima Sur |
Abstract: | According to the World Health Organization (WHO) it is estimated that between 5 and 10% of the population is electro sensitive, the excessive or prolonged exposure to electromagnetic waves can damage health. Currently the electromagnetic radiation generated by wireless mobile telephony involves our daily lives, since it is reported that there are more than 5 billion cell phone users. Each country establishes its own relative national standards on exposure to electromagnetic fields, which Peru lacks. Nevertheless, they are based in standards that has not been revised since 1996. This contribution seeks to identify the Specific Absorption Rate (SAR) generated by the most used mobile phone in Peru in 2017 using the ComoSAR measuring system in the GSM (Global System for Mobile communications) band at a frequency of 900 MHz. The results obtained will evaluate the behavior of electromagnetic waves by affecting the emulated tissues of body density and dielectric constant. The maximum SAR values recorded in the measurement were 0.05 W/Kg for a 1 g cube and 0.02 W/Kg for a 10 g cube. On the other hand, the average values obtained were 0.046 W/Kg for a 1 g cube and 0.019 W/Kg for a 10 g cube. The SAR values measured in the conditions of the experiment are below that what is indicated by the US standard and the European standard of SAR values. |
URI: | http://repositorio.untels.edu.pe//handle/123456789/664 |
Appears in Collections: | Publicaciones |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.