Search Statistics for Carrera Profesional de Ingeniería Electrónica y Telecomunicaciones

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 11566 69,91% 0,00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#2.02.04 5460 33,00% 0,00
3 dateIssued_keyword:2021 4477 27,06% 0,00
4 dateIssued_keyword:2017 1789 10,81% 0,00
5 dateIssued_keyword:2020 1659 10,03% 0,00
6 dateIssued_keyword:2015 1469 8,88% 0,00
7 dateIssued_keyword:2018 1468 8,87% 0,00
8 dateIssued_keyword:2019 1387 8,38% 0,00
9 dateIssued_keyword:2016 1034 6,25% 0,00
10 subject_keyword:Fibra óptica 679 4,10% 0,00

Total

Searches % of Total Pageviews / Search
16544 100,00% 0,00

Search DSpace


Advanced Search

Browse

My Account

Statistics